|
Welcome to Otter Tail County Minnesota |
|
Cemeteries |
|
Find A Grave (free website) |
| AASTAD TOWNSHIP | |
| Aastad Lutheran Cemetery |
Section 21 |
|
AMOR TOWNSHIP |
|
|
Oakwood Cemetery |
Section 10 |
|
Zion Lutheran Cemetery |
Section 20 |
|
AURDAL TOWNSHIP |
|
| Aurdal Lutheran Cemetery | Section 25 |
| Private Burial | Section 20 |
| Stavanger Lutheran Cemetery | Section 4 |
| Swedish Baptist Cemetery | Section 2 |
| Vang Cemetery | Section 21 |
|
BLOWERS TOWNSHIP |
|
|
Hay Creek Cemetery |
Section 11 |
| St Peter Cemetery | Section 32 |
|
BLUFFTON TOWNSHIP |
|
| Pioneer Cemetery | Section 2 |
| Private Cemetery | Section 6 |
| Private Cemetery | Section 20 |
| St John Cemetery | Section 33 |
|
BUSE TOWNSHIP |
|
| Bethlehem Lutheran | Section 3 |
| Knollwood Cemetery | Section 14 |
| Private Burial | Section 10 |
|
BUTLER TOWNSHIP |
|
|
Holy Cross Cemetery |
Section 16 |
|
CANDOR TOWNSHIP |
|
| Bradbury Cemetery | Section 22 |
| Buck's Mill Cemetery | Section 6 |
| Glawe Cemetery | Section 8 |
| Private Burial Plot | Kowalsky - Section 18 |
| Private Burial Plot | Section 24 |
| Schram Cemetery | Section 1 |
| St. John's Lutheran Cemetery | Section 24 |
| St. Paul's Lutheran Cemetery | Section 34 |
|
CARLISLE TOWNSHIP |
|
|
Private Cemetery |
Section 24 - Schierman Farm |
| CLITHERAL TOWNSHIP | |
| Lakewood Cemetery | Section 3 |
| Mt. Pleasant Cemetery | Section 1 |
| Private Burial Plot | Section 22 - Parson |
| Trefoldighed Cemetery | Section 30 |
| COMPTON TOWNSHIP | |
| Compton Lutheran (Swedish) Cemetery | Section 20 |
| Gustafva Cemetery | Section 10 |
| Private Burial Plot | Section 30 - Hubbard |
| Scandinavian Christian Mission Cemetery | Section 28 |
| St. Ann's Catholic Cemetery | Section 15 |
| CORLISS TOWNSHIP | |
| St. John's Lutheran Cemetery | Section 14 |
| Bethlehem Lutheran Cemetery | Section 35 |
| DANE PRAIRIE TOWNSHIP | |
| First Lutheran Cemetery | Section 7 |
| Private Cemetery | Section 28 - 10 graves |
| Private Burial Plot | Section 2 - Thompson |
| Private Burial Plot | Section 3 - 3 teenage girls - No names |
| Private Burial Plot | Section 21 - 1 grave - Thompson |
| Swan Lake Lutheran Cemetery | Section 21 |
| DEAD LAKE TOWNSHIP | |
| Private Burial Plot |
Section 10 |
| DEER CREEK TOWNSHIP | |
| Fairview Cemetery | Section 23 |
| Oak Hill Cemetery | Section 21 |
|
DORA TOWNSHIP |
|
| Free Thought Cemetery | Section 4 |
| Private Burial Plot | Section 9 - Clawiter |
| St. John's Lutheran Cemetery | Section 35 |
| Strauch Sacred Heart Catholic Cemetery | Section 15 |
| Weimann Community Cemetery | Section 12 |
| West Dora Cemetery | Section 20 |
|
DUNN TOWNSHIP |
|
| Zion Lutheran Cemetery | Section 21 |
| Private Burial Plot | Section 14 - Barrie |
|
EAGLE LAKE TOWNSHIP |
|
| Eagle Lake Cemetery | Section 2 |
| Evander Cemetery | Section 10 |
| Free Cemetery | Section 24 |
| Grue Lutheran Cemetery | Section 16 |
| Oak Hill Farm Cemetery | Section 13 - Hokanson Family |
|
EASTERN TOWNSHIP |
|
| Esther Lutheran Cemetery | Section 27 |
| Oak Grove Cemetery | Section 11 |
| Private Burial Plot | Section 11 & 19 |
|
EDNA TOWNSHIP |
|
| Immanuel Lutheran Cemetery | Section 27 |
| Pleasant Hill Cemetery | Section 28 |
| Sacred Heart Catholic Cemetery | Section 27 |
| EFFINGTON TOWNSHIP | |
| Private Burial Cemetery |
Section 34 |
| Sacred Heart Catholic Cemetery | Section 30 |
| St. James Lutheran Cemetery | Section 33 |
| Zion Lutheran Cemetery | Section 15 |
|
ELIZABETH TOWNSHIP |
|
| Augustana Lutheran Cemetery | Section 31 |
| German Evangelical Cemetery (Boot Hill) | Section 31 |
| St. Elizabeth Catholic Cemetery | Section 31 |
| St. John's - Kirchhof Cemetery | Section 32 |
| Zion Cemetery | Section 5 |
|
ELMO TOWNSHIP |
|
|
Gausdal Lutheran Cemetery |
Section 34 |
| Oak Ridge Cemetery | Section 17 |
| Private Burial | Section 14 |
| Private Burial | Section 14 |
| Private Burial | Section 18 |
| Private Burial | Section 30 |
| Private Burial | Section 32 |
|
ERHARDS GROVE TOWNSHIP |
|
| Bagstevold Norwegian Lutheran Cemetery | Section 16 |
| Central Lutheran Cemetery | Section 2 |
|
EVERTS TOWNSHIP |
|
|
First Lutheran Cemetery |
Section 33 |
| Our Lady of the Lake Catholic Cemetery | Section 22 |
| Skibtvedt Lutheran Cemetery | Section 15 |
| Trinity Lutheran Cemetery | Section 33 |
|
FERGUS FALLS TOWNSHIP |
|
| First Lutheran Cemetery | Section 21 |
| First United Church of Christ Cemetery | Section 21 |
| Highway 111 | Section 1 |
| Kongsberg Cemetery | Section 24 |
| Oak Grove Cemetery | Section 36 |
| Poor Farm | Section 22 |
| Private Burial | 524 West Cavour Ave |
| State Hospital | Section 27 |
| St. James Episcopal Columbarium | City of Fergus Falls by Lake Alice |
| St. Otto's Catholic Cemetery | Section 26 |
| Trinity - Faith Cemetery | Section 26 |
|
FOLDEN TOWNSHIP |
|
|
Folden Lutheran Cemetery |
Section 22 |
|
GRIBERG TOWNSHIP |
|
| Immanuel Lutheran Cemetery | Section 31 |
| Ottertail Lake Road Marker on Hwy # 1 | Original site of Stavanger Lutheran Cemetery |
| Private Burial Plot | Section 10 - Heidleberg |
| Private Burial Plot | Section 30 - Taplan |
| St. Paul's Lutheran Cemetery | Section 23 |
| Tonseth Lutheran Cemetery | Section 4 |
|
FORT SNELLING |
|
OTTER TAIL & BECKER COUNTY MINNESOTA |
| GIRARD TOWNSHIP | |
|
Girard Union Cemetery |
Section 13 |
| GORMAN TOWNSHIP | |
|
Gormantown Immanuel Lutheran Cemetery |
Section 9 |
| HENNING TOWNSHIP | |
| Baptist Cemetery | Section 10 |
| Grace Lutheran Cemetery | Section 10 |
| Oak Knoll Cemetery | Section 11 |
| Pease Prairie - Indian Mounds leveled | Sections 4-5-15-16-17 |
| St Edward's Catholic Cemetery | Section 22 |
| St Paul Lutheran Cemetery | Section 23 |
| Trinity Lutheran Cemetery | Section 22 |
| United Cemetery | Section 26 |
|
HOBART TOWNSHIP |
|
|
Fairy Lake Cemetery |
Section 8 |
| Flatau Cemetery | Section 35 |
| Lake Sybil Cemetery | Section 32 |
| Vergas City Cemetery | Section 19 |
|
HOMESTEAD TOWNSHIP |
|
No Cemeteries in Homestead Township |
|
INMAN TOWNSHIP |
|
|
Inman Cemetery |
Section 21 |
|
LEAF LAKE TOWNSHIP |
|
| Finnish Apostolic Lutheran Cemetery | Section 30 |
| Leaf Lake Cemetery | Section 26 |
| Norderhaug Cemetery | Section 28 |
| St. John's Lutheran Cemetery | Section 18 |
| LEAF MOUNTAIN TOWNSHIP | |
| Inspiration Peak Cemetery | Section 28 |
| Leaf Mountain Lutheran Cemetery | Section 9 |
| Private Burial Plot | Section 4 - Bakken |
| LIDA TOWNSHIP | |
| East Lida Cemetery | Section 24 |
| Private Burial Plot | Section 12 - Blumstrum |
| Private Burial Plot | Section 18 - DePochee |
| MAINE TOWNSHIP | |
| Private Burial Plot | Section 9 - McMahon |
| Private Burial Plot | Section 20 - Olson |
| Silent Vale Cemetery | Section 23 |
| St James Catholic Cemetery | Section 14 |
| Tingvold Lutheran Cemetery | Section 32 |
| MAPLEWOOD TOWNSHIP | |
| Lake Lida Baptist Cemetery | Section 8 |
| Maplewood Lutheran Cemetery | Section 15 |
| Maplewood Presbyterian Cemetery | Section 27 |
| Scandinavian Christian Mission Cemetery | Section 8 |
| NEWTON TOWNSHIP | |
| Greenwood Cemetery | Section 8 |
| New York Mills City Cemetery | Section 8 |
| Private Burial Plot | Section 17 - no names |
| St Peter Cemetery | Section 8 |
| Topelius Cemetery | Section 24 |
| Woodland Cemetery | Section 31 |
| NIDAROS TOWNSHIP | |
| Linnea Mission Covenant Cemetery | Section 35 |
| Nidaros Lutheran Cemetery | Section 21 |
| Private Burial Plot | Section 18 - Anderson |
| Private Burial Plot | Section 23 - Spieten |
| Private Burial Plot | Section 34 - Linder |
| Vining Lutheran Cemetery | Section 12 |
| NORWEGIAN GROVE TOWNSHIP | |
| East North Immanuel Lutheran Cemetery | Section 4 |
| Little Bethany Cemetery | Section 6 |
| Norwegian Grove Cemetery | Section 26 |
| Private Burial Plot | Section 26 - Eliason |
| Private Burial Plot | Section 19 - Shetna |
| West North Immanuel Lutheran Cemetery | Section 4 |
| OAK VALLEY TOWNSHIP | |
| Oak Valley Cemetery | Section 26 |
| Trinity Lutheran Cemetery | Section 8 |
| OSCAR TOWNSHIP | |
| Friborg Lutheran Cemetery | Section 11 |
| Hedemarken Lutheran Cemetery | Section 27 |
| Private Burial Plot | Section 15 - Olson |
| Private Burial Plot | Section 7 - Olsen |
| Rothsay Baptist Cemetery | Section 19 |
| Sigmundstad Lutheran Cemetery | Section 12 |
| South Friborg Lutheran Cemetery | Section 35 |
| OTTER TAIL TOWNSHIP | |
| Union Cemetery | Section 22 |
| Zion Lutheran Cemetery | Section 28 |
| OTTO TOWNSHIP | |
| Finnish Apostolic Prairie Cemetery | Section 34 |
| Emmanuel Evangelical Cemetery | Section 29 |
| St Lawrence Catholic Cemetery | Section 7 |
| PADDOCK TOWNSHIP | |
| Paddock Bethany Cemetery | Section 35 |
| Bethel Cemetery | Section 29 |
| Grace Lutheran Cemetery | Section 26 |
| Hillview Cemetery | Section 17 |
| PARKERS PRAIRIE TOWNSHIP | |
| Swedish Lutheran Cemetery | Section 13 |
| Parkers Prairie Cemetery | Section 21 |
| Private Burial Plot | Section 24 - Livernack |
| St. Williams Catholic Cemetery | Section 21 |
| PELICAN TOWNSHIP | |
| Bethel Lutheran Cemetery | Section 9 |
| Lakeview Cemetery | Section 22 |
| Pelican Valley Cemetery | Section 34 |
| Private Burial Plot | Section 24 - Johnson |
| Ringsaker Cemetery | Section 29 |
| St Leonard's Catholic Cemetery | Section 34 |
| Trinity Northwest Cemetery | Section 17 |
| PERHAM TOWNSHIP | |
| Bauck Cemetery | Section 4 |
| Memorial Cemetery | Section 5 |
| Perham City Cemetery | Section 24 |
| St Henry's Catholic Cemetery | Section 10 |
| St. Joseph Catholic Cemetery | Section 33 |
| St. Paul's Lutheran Cemetery | Section 15 |
| St. Stanislaus Catholic Cemetery | Section 11 |
| PINE LAKE TOWNSHIP | |
| Little Lost Cemetery | Section 26 |
| Pine Lake Cemetery | Off Hwy 53 near Pine Acres Turkey Farm |
| RUSH LAKE TOWNSHIP | |
|
Richville Cemetery |
Section 18 |
|
St Paul Lutheran Cemetery |
Section 18 |
|
SCRAMBLER TOWNSHIP |
|
| Grove Lake Lutheran Cemetery | Section 33 |
| Scrambler Cemetery | Section 27 |
| South Grove Lake Cemetery | Section 33 |
| STAR LAKE TOWNSHIP | |
| Private Burial Plot | Section 12 - Carlson |
| Private Burial Plot | Section 28 - Norris |
| Private Burial Plot | Section 6 - Femling |
| ST. OLAF TOWNSHIP | |
| Bethel Lutheran Cemetery | Section 12 |
| Kvam Lutheran Cemetery | Section 21 |
| Lakeside Cemetery | Section 23 |
| Private Burial Plot | Section 13 |
| Private Burial Plot | Section 18 |
| Private Burial Plot | Section 21 - Knutson |
| Private Burial Plot | Section 31 - Bube |
| SEVERDRUP | |
| Lakeview Sunset Memorial Gardens | Section 32 |
| Messiah Lutheran Cemetery | Section 18 |
| Private Burial Plot | Section 33 - Larsen |
| Private Burial Plot | Section 26 - Aune |
| Rindal Cemetery | Section 14 |
| Severdrup Lutheran Cemetery | Section 29 |
| TORDENSKJOLD | |
| Evangelical Lutheran Rolling Prairie Cemetery | Section 20 |
| Long Lake Cemetery | N side of Long Lake North of Stalker Lake |
| Norwegian Methodist Cemetery | Section 9 |
| Private Burial Plot | Section 12 |
| Private Burial Plot | Section 13 - Hoff |
| Tordenskjold Free Mission Cemetery | Section 23 |
| Tordenskjold Lutheran Cemetery | Section 18 |
| TRONDHJEM TOWNSHIP | |
| Hamar Lutheran Cemetery | Section 31 |
| Mission House Cemetery | Section 10 |
| Our Savior Lutheran Cemetery | Section 30 |
| Private Burial Plot | Section 4 |
| Private Burial Plot | Section 22 - Tessum |
| Private Burial Plot | Section 30 - Tommeras |
| Scandinavian Evangelical Free Cemetery | Section 17 |
| South Immanuel Lutheran Cemetery | Section 9 |
| TUMULI TOWNSHIP | |
| Ten Mile Lake Cemetery | Section 22 |
| Pioneer Graveyard | Section 14 |
| Private Burial Plot | Section 22 - Jordad |
| Sarpsborg Lutheran Cemetery | Section 4 |
| Zion Lutheran Cemetery | Section 11 |
| WESTERN TOWNSHIP | |
| Emmanuel Cemetery | Section 15 |
| Western Evangelical Cemetery | Section 27 |
| Western Presbyterian Cemetery | Section 14 |
| WOODSIDE TOWNSHIP | |
|
Wrightstown Cemetery |
Section 3 |